Let’s start filling your piggy bank.
Saving money is a habit that pays. At ValueBank Texas, we offer a variety of savings and CD accounts to help you prepare for any short or long-term goals you might have. It’s never too late to start saving. Come by today to open an account.
Savings Account Comparison Table
See below for all disclosures
Value Savings | Value Money Market | CDs | IRAs | |
---|---|---|---|---|
An account that pays interest with a low minimum opening deposit. | For those looking for tiered interest rates with the ability to access emergency funds | For those looking for a secure, reliable return at competitive rates | For those planning for their future | |
Minimum Opening Deposit | $50 | $2,500 | $1,0002 | $1,000 |
Minimum Daily Bal. to Avoid Fee & Earn Interest | $400 | $2,500 | $1,000 | $1,000 |
Minimum Balance Fee | $12 per quarter | $15 | None | None |
Per Item Fee | $6 after six withdrawals per quarter | $10 after six withdrawals per month | None | None |
Transaction Limits | Six per quarter | Six per month | Penalties apply for early withdrawals | Penalties apply for early withdrawals |
Interest Paid Minimum Daily Balance to Earn Interest | Yes1 $400 | Yes1 $2,500 | Yes1 $1,000 | Yes1 $1,000 |
Tiered Interest | No | Interest Rate Tiers** | Rates vary | Rates vary |
Fixed Interest Rate | No | No | Term of CD | Term of CD |
-
Interest: We use the daily collected balance computation method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit non-cash items (for example: checks). We reserve the right at any time to require not less than 7 days in writing before each withdrawal from a savings account. Fees may reduce earnings on the account.
-
The 2-Year Step Up CD requires a minimum opening deposit of $5,000. If interest rates increase, this CD allows you to change to the new higher rate only one time during the 2-year term.